
BOYS
ST. THOMAS AQUINAS 61, BISHOP MIEGE 57
STA | 10 | 17 | 12 | 18 | — | 54 |
BM | 10 | 25 | 12 | 14 | — | 63 |
St. Thomas Aquinas (5-0)
Player | 2-pt FG | 3-pt FG | FTM-A | Pts |
---|---|---|---|---|
Schnieders | 0 | |||
Hagenkord | 1 | 5-6 | 8 | |
Bulleigh | DNP | |||
Downey | 1 | 2 | ||
Rost | 1 | 2 | 1-1 | 9 |
D’Amore | 0 | |||
Morrissey | DNP | |||
Allegri | 6 | 3 | 9-10 | 30 |
McMillan | 1 | 2 | ||
Gavin | 0 | |||
Boedeker | 1 | 1-2 | 3 | |
Palazuelos | DNP | |||
Lewis | 3 | 1-3 | 7 | |
Total | 13 | 6 | 17-22 | 61 |
Bishop Miege (4-1)
Player | 2-pt FG | 3-pt FG | FTM-A | Pts |
---|---|---|---|---|
Gleason | 2 | 4 | ||
Garrett | 0 | |||
Ray | 2 | 2-2 | 6 | |
Lopes | 3 | 1 | 1-3 | 10 |
Robinson-Earl | 8 | 6-9 | 22 | |
Earley | 3 | 3-5 | 9 | |
Weber | 2 | 0-1 | 6 | |
Badocchi | DNP | |||
Jones | 0 | |||
Jeffries | DNP | |||
Pedrotti | DNP | |||
Hair | DNP | |||
Total | 18 | 3 | 12-20 | 57 |
OLATHE NORTH 61, SHAWNEE MISSION NORTH 58
ON | 15 | 11 | 21 | 14 | — | 61 |
SMN | 20 | 7 | 10 | 19 | — | 58 |
Olathe North
Player | 2-pt FG | 3-pt FG | FTM-A | Pts |
---|---|---|---|---|
Jackson | 1 | 4 | 2-2 | 16 |
Freeman | 2 | 6 | ||
Williams | 1 | 3-6 | 6 | |
Davis | 0 | |||
Readman | DNP | |||
Clark | 1 | 1-2 | 3 | |
Walton | 0 | |||
Byers | 3 | 3 | 5-10 | 20 |
Coffman | 1 | 2-2 | 4 | |
Milner | 3 | 6 | ||
Total | 9 | 10 | 13-22 | 61 |
SM North (1-4)
Player | 2-pt FG | 3-pt FG | FTM-A | Pts |
---|---|---|---|---|
Bradley | 5 | 2 | 7–9 | 23 |
Schneider | 1 | 0-1 | 2 | |
Morgan | 0 | |||
Williams | 1 | 2 | ||
T. Hensley | 0 | |||
Williams | 8 | 3-7 | 19 | |
Harris | DNP | |||
Jackson | 0 | |||
Conoway | 3 | 2-3 | 8 | |
Verdugo | DNP | |||
J. Hensley | 4 | |||
Gower | DNP | |||
Total | 18 | 3 | 13-22 | 58 |
GIRLS
ST. THOMAS AQUINAS 39, BISHOP MIEGE 38 (2OT)
STA | 6 | 3 | 13 | 11 | 3 | 3 | 39 |
BM | 11 | 9 | 4 | 9 | 3 | 2 | 38 |
St. Thomas Aquinas (4-1)
Player | 2-pt FG | 3-pt FG | FTM-A | Pts |
---|---|---|---|---|
Corrigan | 1 | 1-2 | 3 | |
Hartnett | 1 | 2 | ||
Pearson | 1 | 1 | 1-1 | 6 |
Patton | DNP | |||
Townsell | 3 | 0-2 | 6 | |
Jacobs | 0 | |||
Morgan | 0 | |||
Jackson | DNP | |||
Weledji | 2 | 9-14 | 13 | |
Ebert | DNP | |||
Thomas | 2 | 5-6 | 9 | |
Total | 10 | 1 | 16-25 | 39 |
Bishop Miege (3-2)
Player | 2-pt FG | 3-pt FG | FTM-A | Pts |
---|---|---|---|---|
Joh. Gonzalez | 1 | 4-6 | 6 | |
Manebach | 0 | |||
Homoly | DNP | |||
Russell | 1 | 1 | 5 | |
J. Harms | DNP | |||
Frazier | DNP | |||
MacDonald | 1 | 1-2 | 3 | |
Bentley | 4 | 1 | 2-2 | 13 |
Holmes | DNP | |||
C. Harms | 2 | 0-1 | 4 | |
Gillilian | 0 | |||
Verhulst | 2 | 1 | 0-1 | 7 |
Total | 11 | 3 | 7-12 | 38 |
Our comment section is reserved for subscribers.
Learn more about subscriptions here.