
BOYS
BISHOP MIEGE 63, BV NORTHWEST 54
BVNW | 9 | 10 | 12 | 23 | — | 54 |
BM | 9 | 18 | 18 | 18 | — | 63 |
BV Northwest (2-1)
Player | 2-pt FG | 3-pt FG | FTM-A | Pts |
---|---|---|---|---|
C. Braun | DNP | |||
AJ Pleasant | 2-2 | 2 | ||
Morgan | 4 | 8 | ||
Ward | 0 | |||
Johnson | DNP | |||
Hungerford | DNP | |||
Clark | 1 | 2 | ||
Pegues | DNP | |||
P. Braun | 1 | 1 | 3-4 | 8 |
Jackson | 9 | 1 | 3-6 | 24 |
J. Pleasant | 2 | 1 | 3-4 | 10 |
Lind | DNP | |||
Champan | DNP | |||
Total | 17 | 3 | 11-16 | 54 |
Bishop Miege (2-0)
Player | 2-pt FG | 3-pt FG | FTM-A | Pts |
---|---|---|---|---|
Gleason | 0 | |||
Garrett | 1-2 | 1 | ||
Ray | 5 | 6-8 | 16 | |
Lopes | 2 | 2-3 | 8 | |
Robinson-Earl | 7 | 4-6 | 18 | |
Earley | 2 | 4 | ||
Weber | 1-3 | 1 | ||
Badocchi | 5 | 5-6 | 15 | |
Jones | DNP | |||
Jeffries | DNP | |||
Pedrotti | DNP | |||
Hair | DNP | |||
Total | 19 | 2 | 19-28 | 63 |
GIRLS
BISHOP MIEGE 60, BV NORTHWEST 41
BVNW | 13 | 10 | 11 | 7 | — | 41 |
BM | 17 | 11 | 17 | 15 | — | 60 |
BV Northwest (1-3)
Player | 2-pt FG | 3-pt FG | FTM-A | Pts |
---|---|---|---|---|
McClain | 0 | |||
Victorine | 3 | 1-2 | 7 | |
Phillips | 1 | 1 | 5-6 | 10 |
Harrison | 1 | 2-2 | 4 | |
Shin | 1-2 | 1 | ||
Reeder | 0 | |||
Bail | 3 | 6 | ||
Kaufman | 2 | 4 | ||
Bird | 1 | 1 | 4-4 | 9 |
Gerard | 0 | |||
Total | 11 | 2 | 13-17 | 41 |
McClain 0, Victorine 7, Phillips 10, Harrison 4, Shin 1, Reeder 0, Bail 6, Kaufman 4, Bird 9, Gerard 0. Totals 13 13-17 41.
Bishop Miege (3-0)
Player | 2-pt FG | 3-pt FG | FTM-A | Pts |
---|---|---|---|---|
Jor. Gonzalez | 3 | 7-9 | 13 | |
Joh. Gonzalez | 3 | 2 | 1-2 | 13 |
Manebach | 0 | |||
Homoly | 0 | |||
Russell | 1 | 1-2 | 4 | |
J. Harms | DNP | |||
MacDonald | 0-1 | 0 | ||
Bentley | 10 | 3-4 | 23 | |
Holmes | DNP | |||
C. Harms | 2 | 4 | ||
Gillian | 0 | |||
Vehulst | 1 | 1-1 | 3 | |
Total | 19 | 3 | 13-20 | 60 |
Our comment section is reserved for subscribers.
Learn more about subscriptions here.